Loading Events

Program

REGISTRATION

9: 00 | Home
9: 30 | “Introduction” by Erwan MORTIER, Imp@ct core facility, Nantes
9: 45 | Conference: “Computational Biology of Cancer – A multi-scale model to simulate cell invasion” by Laurence CALZONE, Institut Curie, Paris

10: 30 | Break

10: 45 | "CristalO core facility: developments for the study of proteins interacting with ligands/substrates" by Alexandra JEUDY, CristalO, Station Biologique de Roscoff
11: 15 | "The use of Alphafold to prepare the heterologous expression of enzymes involved in the biosynthesis of algal cell walls" Ahlem BOUGUERBA, LBI2M, Roscoff
11:45 | “core facility Imp@ct”: Bioinformatics tools for inferring protein functions from proteomic data by Mike MAILLASSON, Imp@ct, Nantes
12:15 | "Functional characterization and OMICS of FAM111B variants involved in POIKTMP" by Virginie VIGNARD, UMR 1087 L'Institut du Thorax, Nantes

12: 45 | Lunch

14: 00 | "Protim core facility: developments for the quantification and fractionation of proteins by mass spectrometry" by Emmanuelle COM, Protim, Rennes
14: 30 | “Identification by an innovative high-throughput proteomic approach (diaPASEF) of differentially expressed plasma proteins during the sexual maturation of rainbow trout (Oncorhynchus mykiss). » by Jean-Jacques LAREYRE, Aurélien BRIONNE, INRAE ​​LPGP, Rennes and Régis LAVIGNE, Protim core facility, Rennes
15: 00 | “P2R core facility, automation of protein purification and characterization tools” by Frédéric PECORARI, P2R, Nantes
15: 30 | “Deep mutational scanning at the service of antibody engineering” by Bernard MAILLERE, CEA, Paris
16: 00 | Fencing

 

1er MARS 2023 | Amphi Denis Escande of the IRS-ONE of Nantes

REGISTRATION